Bisherige Auswahl:
keine Auswahl
Ergebnis einschränken:
|
 |
 |
| Lieferung nach US in: |
 |
6-10 Werktagen (nur noch 6 Stück auf Lager) |
 |
| Sales Rank: |
Nr. 405 in Smartphones&Handys Nr. 64975 in Elektronik |
 | | Stil: |
Smartphones&Handys |
 |
| Artikel Nr.: |
2101297076 |
 |
|
| Speicher | | Speicherkapazität intern (GB) | 64 | | Speicherkartensteckplatz | Ja | | Speicherkarten Typ | microSD | | Max. Speicherkartengröße (GB) | 256 | | Prozessor(en) | | Prozessor(en)bezeichnung | Unisoc T606 | | Prozessor(en)kerne | 8 (Octa Core) | | RAM/Arbeitsspeicher in GB | 4 | | Produkt-Features Mobiltelefone/Smartphones | | Feature 2 | lte | | Feature 3 | umts | | Feature 6 | bluetooth | | Feature11 | nano-sim | | Feature12 | usb-c-buchse | | Konnektivität(en) | | NFC | Ja | | W-LAN | Ja | | Kommunikation | | 5G | Nein | | 4G/LTE | Ja | | 3G/UMTS | Ja | | GSM/2G | Ja | | Kamera | | Rückseitige Kamera | Ja | | Auflösung (rückseitigen Kamera) in Mio. Pixel | 13 | | Blitzlicht | Ja | | Video-Aufnahme | Ja | | Front Kamera | Ja | | Auflösung der Front Kamera (Mio. Pixel) | 8 | | Gehäuse Eigenschaften | | Outdoor | Ja | | Staubschutz | Ja | | Wasserschutz | Ja | | Schutzart (IP Code) | IP52 | | Energie-Versorgung | | Schnellladefunktion | Ja | | Energie-Versorgung | Akku | | Akku Typ | Lithium-Polymer | | Kapazität in mAh | 5000 | | Max. Sprechzeit (Std.) | 59 | | Display/Anzeige | | Typ(en) | IPS / LCD | | Bildschirmdiagonale in cm | 16,66 | | Bildschirmdiagonale in Zoll | 6,56 | | max. Helligkeit cd/m² | 480 | | Ausstattung(en) | | Betriebssystem | Android 14 | | SIM Karten Steckplatz | Nano-SIM | | Dual-SIM | Ja | | Aufteilung Dual-SIM | 2x SIM oder 1x SIM + Speicherkarte | | Fingerabdrucksensor | Ja | | Gesichtsentsperrung | Ja | | Anschlussarten | | Kopfhörer Anschluss | Klinke 3,5 mm | | Allgemeine Daten | | Farbe | schwarz | | Abmessungen in mm | 163,19 x 75,02 x 8,45 | | Breite in mm | 163,19 | | Höhe in mm | 75,02 | | Tiefe in mm | 8,45 | | Gewicht in g | 187 |
Vergleich mit ähnlichen Artikeln |
| ARTIKEL | Pulse - 4G Smartphone - Dual-SIM - RAM 4GB / Interner Speicher 64GB - microSD slot - 6,56" - 1612 x 720 Pixel (90 Hz) - 2 x R&uu | | | | |
| |  |  |  |  |  |
| | | | | | |
| Artikelnummer | 2101297076 | 2101364523 | 2101404786 | 2101340643 | 2101340645 |
| Im Angebot seit | 27.11.2024 | 12.03.2025 | 15.05.2025 | 03.02.2025 | 03.02.2025 |
| Preis | 96,19 EUR | 943,89 EUR | 542,09 EUR | 823,29 EUR | 850,49 EUR |
| Gewicht | 187 g | 218 g | 163 g | 218 g | 218 g |
| Hersteller | Hmd | Samsung | Samsung | Samsung | Samsung |
| Kategorie | Hardware/Electronic | Hardware/Electronic | Accessories | Accessories | Accessories |
| Bildschirmdiagonale | 16,7 cm | 17,5 cm | 17 cm | 17,5 cm | 17,5 cm | | Display-Auflösung | 1612 x 720 Pixel | 3120 x 1440 Pixel | 3120 x 1440 Pixel | 3120 x 1440 Pixel | 3120 x 1440 Pixel | | Bildschirmform | Flach | Flach | Flach | Flach | Flach | | Maximale Bildwiederholrate | 90 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | | Prozessorfamilie | Unisoc | Qualcomm Snapdragon | Qualcomm Snapdragon | Qualcomm Snapdragon | Qualcomm Snapdragon | | Prozessor | T606 | 8 Elite | 8 Elite | 8 Elite | 8 Elite | | Anzahl Prozessorkerne | 8 | 8 | 8 | 8 | 8 | | RAM-Kapazität | 4 GB | 12 GB | 12 GB | 12 GB | 12 GB | | Interne Speicherkapazität | 64 GB | 512 GB | 256 GB | 256 GB | 256 GB | | Kompatible Speicherkarten | MicroSD (TransFlash) | Nicht unterstützt | Nicht unterstützt | Nicht unterstützt | Nicht unterstützt | | Rückkamera-Typ | Dual-Kamera | Quad-Kamera | Dual-Kamera | Quad-Kamera | Quad-Kamera | | Auflösung Rückkamera (numerisch) | 13 MP | 200 MP | 200 MP | 200 MP | 200 MP | | Frontkamera-Typ | Einzelne Kamera | Einzelne Kamera | Einzelne Kamera | Einzelne Kamera | Einzelne Kamera | | ARTIKEL | Pulse - 4G Smartphone - Dual-SIM - RAM 4GB / Interner Speicher 64GB - microSD slot - 6,56" - 1612 x 720 Pixel (90 Hz) - 2 x R&uu | | | | |
| Auflösung Frontkamera (numerisch) | 8 MP | 12 MP | 12 MP | 12 MP | 12 MP | | Rückkamera-Blitz | Ja | Ja | Ja | Ja | Ja | | Blitz-Typ | LED | LED | LED | LED | LED | | Autofokus | Ja | Ja | Ja | Ja | Ja | | SIM-Kartensteckplätze | Dual-SIM | Dual-SIM | Dual-SIM | Dual-SIM | Dual-SIM | | Mobilfunknetzgenerierung | 4G | 5G | 5G | 5G | 5G | | SIM-Kartentyp | NanoSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | | 3G-Standards | WCDMA | UMTS WCDMA | UMTS | UMTS WCDMA | UMTS WCDMA | | 4G-Standards | LTE | LTE-TDD & LTE-FDD | TD-LTE & FDD-LTE | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | | 5G-Standard | Nicht unterstützt | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | | Top WLAN-Standard | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | | Bluetooth | Ja | Ja | Ja | Ja | Ja | | WLAN-Standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | | Bluetooth-Version | 5.0 | 5.4 | 5.4 | 5.4 | 5.4 | | Nahfeldkommunikation (NFC) | Ja | Ja | Ja | Ja | Ja | | USB-Stecker | USB Typ-C | USB Typ-C | USB Typ-C | USB Typ-C | USB Typ-C | | USB-Version | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | | Kopfhörer-Anschluss | 3,5 mm | USB Typ-C | USB Typ-C | USB Typ-C | USB Typ-C | | Formfaktor | Balken | Balken | Balken | Balken | Balken | | Produktfarbe | Schwarz | Schwarz Silber Weiß | Schwarz | Blau Silber | Silber Weiß | | ARTIKEL | Pulse - 4G Smartphone - Dual-SIM - RAM 4GB / Interner Speicher 64GB - microSD slot - 6,56" - 1612 x 720 Pixel (90 Hz) - 2 x R&uu | | | | |
| Internationale Schutzart (IP-Code) | IP52 | IP68 | IP68 | IP68 | IP68 | | Schnellladung | Ja | Ja | Ja | Ja | Ja | | Kabelloses Aufladen | Nein | Ja | Ja | Ja | Ja | | Fingerabdruckscanner | Ja | Ja | Ja | Ja | Ja | | Standort-Position | Ja | Ja | Ja | Ja | Ja | | GPS | Ja | Ja | Ja | Ja | Ja | | GLONASS | Ja | Ja | Ja | Ja | Ja | | BeiDou | Ja | Ja | Ja | Ja | Ja | | Galileo | Ja | Ja | Ja | Ja | Ja | | Plattform | Android | Android | Android | Android | Android | | Installiertes Betriebssystem | Android 14 | Android 15 | Android 15 | Android 15 | Android 15 | | Akku-/Batteriekapazität | 5000 mAh | 5000 mAh | 3900 mAh | 5000 mAh | 5000 mAh | | Annäherungssensor | Ja | Ja | Ja | Ja | Ja | | Beschleunigungsmesser | Ja | Ja | Ja | Ja | Ja | | Umgebungslichtsensor | Ja | Ja | Ja | Ja | Ja | | Breite | 75 mm | 77,6 mm | 75,6 mm | 77,6 mm | 77,6 mm | | Tiefe | 8,45 mm | 8,2 mm | 5,8 mm | 8,2 mm | 8,2 mm | | Höhe | 163,2 mm | 162,8 mm | 158,2 mm | 162,8 mm | 162,8 mm |
Weitere interessante Produkte in Smartphones&Handys |
Zu diesem Artikel liegen leider noch keine Bewertungen vor.
|  |
|
|
 |
|
|
|
|
|
|
| |
- Du besitzst "Pulse - 4G Smartphone - Dual-SIM - RAM 4GB / Interner Speicher 64GB - microSD slot - 6, 56 - 1612 x 720 Pixel (90 Hz) - 2 x R&uu" oder kennst den Artikel bereits?
- Dann schreibe doch eine Produktbewertung.
- Wir belohnen deine Mühen mit Bewertungspunkten, einlösbar für exklusive Gratisartikel.
|
|
|
|
|
|
|
|
|