Your search:
No selection
Filter results:
|
Compare with similar items |
| ITEMS | DrayTek Vigor 2865AX-B WLAN AX ModemR. ADSL2+/ VDSL2 retail | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2100508906 | 2100791895 | 2100493930 | 2101078629 | 2100715299 |
| On offer since | 05.02.2022 | 10.02.2023 | 27.01.2022 | 04.01.2024 | 17.10.2022 |
| Price | 290,29 EUR | 251,69 EUR | 336,29 EUR | 225,39 EUR | 410,69 EUR |
| Weight | 780 g | 1.01 kg | 515 g | 1.22kg | 533 g |
| Manufacturer | Draytek | Asus | Teltonika | Cudy | Teltonika |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Wi-Fi standards | 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | | Ethernet LAN | Yes | Yes | Yes | Yes | Yes | | Ethernet LAN interface type | Gigabit Ethernet | Multi-Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | | Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000,2500 Mbit/s | 10,100,1000 Mbit/s | 1000 Mbit/s | 10,100,1000 Mbit/s | | Ethernet LAN (RJ-45) ports | 5 | 5 | 5 | 4 | 5 | | USB port | Yes | Yes | Yes | No | Yes | | Firewall | Yes | Yes | Yes | Yes | Yes | | Product colour | White | Black | Silver | Black | Stainless steel | | Antennas quantity | 2 | 4 | 8 | 6 | 7 | | Power source type | AC DC | AC | DC | AC | DC | | Width | 241 mm | 300 mm | 132 mm | 152.5 mm | 132 mm | | Depth | 165 mm | 188.7 mm | 95 mm | 253 mm | 95.1 mm | | Height | 44 mm | 60.5 mm | 44 mm | 48.2 mm | 44.2 mm | | ITEMS | DrayTek Vigor 2865AX-B WLAN AX ModemR. ADSL2+/ VDSL2 retail | | | | |
Other interesting products in Router/Switches |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "DrayTek Vigor 2865AX-B WLAN AX ModemR. ADSL2+/ VDSL2 retail" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|