Display |
| Display included | No |
Performance |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Sound pressure level | 22.7 dB |
| Product type | PC |
| Market positioning | Business |
| Audio system | High Definition Audio |
| Audio output channels | 8.0 channels |
Design |
| Product colour | Black |
| Chassis type | Micro Tower |
Packaging content |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Manual | Yes |
| Keyboard language | German |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
| Cables included | AC |
Graphics |
| On-board graphics card model | AMD Radeon 740M |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card 8K support | Yes |
| On-board graphics card 6K support | Yes |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Number of external displays supported | 3 |
| Graphics card HDMI ports quantity | 1 |
| Graphics card DisplayPorts quantity | 2 |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
Other features |
| Storage options | 2x M.2 (Key M) 2280/2260/2242, PCIe 4.0 x4 mode, 4x SATA 6Gb/s ports ¦ Supports SATA & PCIe Raid 0/1 |
| Resolution description | HDMI max. 4096 x 2160 @ 60Hz ¦ DP max. 7680 x 4320 @60Hz |
| Power consumption (off) | 0.25 W |
| Motherboard manufacturer | ASUS PRIME B840M-A-CSM |
| Locale | German |
| Expansion slots | 1x PCIe 4.0 x16, (support x8/x4 mode), 2x PCIE 3.0 x16 (support x1 mode) |
Expansion slots |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 2 |
Storage |
| Total storage capacity | 500 GB |
| Total SSDs capacity | 500 GB |
| Storage media | SSD |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| SSD capacity | 500 GB |
| RAID support | No |
| Optical drive type | DVD±RW |
| Number of SSDs installed | 1 |
| NVMe | No |
| M.2 SSD size | 2280 (22 x 80 mm) |
Software |
| Operating system installed | Windows 11 Pro |
| Compatible operating systems | Windows 10, Windows 11 |
Certificates |
| Compliance certificates | CE |
Network |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN | Yes |
Weight & dimensions |
| Width | 168 mm |
| Weight | 5.2 kg |
| Height | 353 mm |
| Depth | 305 mm |
Operational conditions |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 75 % |
Power |
| Power supply input voltage | 230 V |
| Power supply input frequency | 50 Hz |
| Power supply | 350 W |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 1 W |
| 80 PLUS certification | 80 PLUS Bronze |
Ports & interfaces |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 2.0 ports quantity | 4 |
| Number of rear audio ports | 3 |
| Number of rear USB ports | 7 |
| Number of front audio ports | 2 |
| Number of front USB ports | 3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
Memory |
| Memory slots | 4x DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 256 GB |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
Processor |
| Processor threads | 12 |
| Processor socket | Socket AM5 |
| Processor model | PRO 8500G |
| Processor manufacturer | AMD |
| Processor generation | AMD Ryzen PRO 8000 Series |
| Processor frequency | 3.5 GHz |
| Processor family | AMD Ryzen™ 5 |
| Processor cores | 6 |
| Processor cache type | L2 & L3 |
| Processor cache | 16 MB |
| Processor boost frequency | 5 GHz |
| Processor base power | 65 W |
| Performance-core base frequency | 4.1 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Number of processors installed | 1 |
| Efficient-core base frequency | 3.3 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |