Your search:
No selection
Filter results:
|
Compare with similar items |
ITEMS | Canon i-SENSYS MF655Cdw Laser A4 1200 x 1200 DPI 21 ppm Wi-Fi | | | | |
|  |  |  | !["Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/722/8715946676722k.jpg) | !["Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/708/8715946676708k.jpg) |
| | | | | |
Item number | 2100781621 | 2100488494 | 2100475000 | 2100324489 | 2100324488 |
On offer since | 26.01.2023 | 19.01.2022 | 28.01.2025 | 08.06.2021 | 08.06.2021 |
Price | 1.054,79 EUR | 588,09 EUR | 376,89 EUR | 971,79 EUR | 839,39 EUR |
Weight | 22,6 kg | 6.7 kg | 2.96 kg | 11.1 kg | 8.4 kg |
Manufacturer | Canon | Epson | Hp Inc. | Epson | Epson |
Category | Accessories | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Print technology | Laser | Inkjet | Thermal inkjet | Inkjet | Inkjet | Printing | Colour printing | Colour printing | Colour printing | Colour printing | Colour printing | Duplex printing | Yes | Yes | Yes | Yes | Yes | Maximum resolution | 1200 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 5760 x 1440 DPI | 5760 x 1440 DPI | Print speed (black, normal quality, A4/US Letter) | 21 ppm | 33 ppm | 10 ppm | 32 ppm | 32 ppm | Copying | Colour copying | Colour copying | Colour copying | No | No | Duplex copying | Yes | No | Yes | No | No | Optical scanning resolution | 600 x 600 DPI | 1200 x 2400 DPI | 600 x 600 DPI | 1200 x 4800 DPI | 1200 x 4800 DPI | Total number of input trays | 1 | 1 | 1 | 3 | 3 | Maximum ISO A-series paper size | A4 | A4 | A4 | A3 | A4 | Paper tray media types | Coated paper Envelopes Heavy paper Labels Plain paper Postcard Recycled paper Thin paper | Envelopes Plain paper | Glossy paper Matte paper Photo paper Plain paper Recycled paper Thick paper | Thick paper | Thick paper | ISO A-series sizes (A0...A9) | A4 A5 | A4 A5 A6 | A4,A5,A6 | A3 A3+ A4 A5 A6 | A4 A5 A6 | ISO B-series sizes (B0...B9) | B5 | B5 B6 | B5 | B5 B6 | B5 B6 | ITEMS | Canon i-SENSYS MF655Cdw Laser A4 1200 x 1200 DPI 21 ppm Wi-Fi | | | | |
Envelopes sizes | C5 Com-10 DL Monarch | 10 C6 DL | B5 C5 C6 DL | 10 C6 DL | 10 C6 DL | Direct printing | Yes | Yes | Yes | Yes | Yes | USB port | Yes | Yes | Yes | Yes | Yes | Wi-Fi | Yes | Yes | Yes | Yes | Yes | Built-in display | Yes | Yes | Yes | Yes | Yes | Control type | Touch | Touch | Touch | Touch | Touch | Colour display | Yes | Yes | Yes | Yes | Yes | Width | 451 mm | 375 mm | 380.2 mm | 523 mm | 403 mm | Depth | 460 mm | 347 mm | 198.3 mm | 379 mm | 369 mm | Height | 360 mm | 231 mm | 91.3 mm | 169 mm | 162 mm | Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Scan to | Cloud E-mail FTP PC USB | Cloud | Software | Cloud | Cloud | Image formats supported | JPEG PNG TIFF | BMP JPEG PICT TIFF PNG | BMP JPEG JPG PNG TIF TIFF | BMP JPEG TIFF PNG | BMP JPEG TIFF PNG | Printing colours | Black Cyan Magenta Yellow | Pigment black Cyan Yellow Magenta | Black Cyan Magenta Yellow | Black | Black Cyan Grey Magenta Photo black Yellow | Product colour | Black White | White | Black | Black | White | Display | LCD | LCD | CGD | LCD | LCD | Power consumption (sleep) | 0.8 W | 1 W | 0.81 W | 0.8 W | 0.8 W | AC input frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | 50 - 60 Hz | Touchscreen | Ja | Yes | Yes | Yes | Yes | more features | duplex adf | no information | no information | no information | no information |
Other interesting products in Multifunction printers |
Connectivity | W-LAN | Yes | NFC | No | Display | Colour Display | Yes | Screen Diagonal in cm | 12,7 | Touch Screen | Yes | Equipment Printer | Printing Technology | Laser Print Colour | Print Resolution Colour in dpi | 1200 x 1200 | Printing Speed Colour (ppm) | 21 | Features Copying Machine | Optical Resolution | 600 x 600 | Reducing / Increasing (%) | 25 - 400 | Copy without a PC | No | General | Colour | White / Black | Width in mm | 451 | Height in mm | 413 | Depth in mm | 460 | Weight in kg | 22,6 | Multifunctional Device | Type(s) | 3 in 1 | Printer | Yes | Scanner | Yes | Photocopying Machine | Yes | Fax | No | Paper Management | Duplex Print | Yes | ADF (Automatic Document Feeder) | Yes | Paper Feed in Sheet | 250 | Ports | Network - Ethernet | No | Memory Card Slot | No | Print Size | Max. Print Size | DIN A4 | DIN A4 - 210 x 297 mm | Yes | DIN A5 - 148.5 x 210 mm | Yes | DIN B5 - 176 x 250 mm | Yes | Envelopes | Yes | Executive (184 x 267 mm) | Yes | Letter (216 x 279 mm) | Yes | Legal (216 x 356 mm) | Yes | Product Features Printers | Feature 2 | duplex | Feature 3 | adf | Scanner Equipment | Colour Depth in Bit | 24 | Optical Resolution | 600 x 600 | Wireless Printing | Apple AirPrint | Yes | Print with Manufacturers App | Yes | PictBridge - Direct Printing without PC | No |
There are currently no product reviews.
|  |
|
 |
|