|
 |
| Delivery to US in: |
 |
4-8 workdays (only 8 left in stock) |
 |
| Sales Rank: |
#65 in Smartphones&Cell Phones #38885 in Electronics |
 | | Style: |
Smartphones&Cell Phones |
 |
| Product No.: |
2101263614 |
 |
|
Compare with similar items |
| ITEMS | Samsung Galaxy S24 FE 17 cm (6.7") Dual SIM Android 14 5G USB Type-C 8 GB 128 GB 4000 mAh Graphite | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101263614 | 2101333172 | 2101790167 | 2101849431 | 2101161173 |
| On offer since | 04.10.2024 | 21.01.2025 | 20.12.2025 | 03.04.2026 | 27.04.2024 |
| Price | 463,89 EUR | 404,19 EUR | 246,99 EUR | 1.213,29 EUR | 196,39 EUR |
| Weight | 167 g | 169 g | 174.5 g | 214 g | 166,8 g |
| Manufacturer | Samsung Semiconductor | Motorola | Motorola | Samsung | Motorola |
| Category | Hardware/Electronic | Hardware/Electronic | Accessories | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 17 cm | 16.1 cm | 16.1 cm | 17.5 cm | 17 cm | | Display resolution | 2340 x 1080 pixels | 2670 x 1220 pixels | 2670 x 1200 pixels | 3120 x 1440 pixels | 1080 x 2400 pixels | | Screen shape | Flat | Flat | Flat | Flat | Flat | | Display glass type | Gorilla Glass | Corning Glass | Corning Glass | Gorilla Glass | Gorilla Glass | | Maximum refresh rate | 120 Hz | 129 Hz | 120 Hz | 120 Hz | 144 Hz | | Pixel density | 418 ppi | 460 ppi | 460 ppi | 499 ppi | 395 ppi | | Processor family | Samsung Exynos | MediaTek | MediaTek Dimensity | Snapdragon | Qualcomm Snapdragon | | Processor model | 2400 | 7300 | 7400 | 8 Elite Gen 5 | 7s Gen 2 | | RAM capacity | 8 GB | 8 GB | 12 GB | 16 GB | 8 GB | | Internal storage capacity | 128 GB | 256 GB | 256 GB | 1 TB | 256 GB | | Compatible memory cards | Not supported | Not supported | Not supported | Not supported | Not supported | | Rear camera type | Triple camera | Triple camera | Triple camera | Quad camera | Dual camera | | Rear camera resolution (numeric) | 50 MP | 50 MP | 50 MP | 200 MP | 50 MP | | ITEMS | Samsung Galaxy S24 FE 17 cm (6.7") Dual SIM Android 14 5G USB Type-C 8 GB 128 GB 4000 mAh Graphite | | | | |
| Front camera type | Single camera | Single camera | Single camera | Single camera | Single camera | | Front camera resolution (numeric) | 12 MP | 32 MP | 32 MP | 12 MP | 32 MP | | Rear camera flash | Yes | Yes | Yes | Yes | Yes | | Second rear camera resolution (numeric) | 10 MP | 13 MP | 13 MP | 50 MP | 13 MP | | Rear camera aperture number | 1.8 | 1.8 | 1.8 | 1.4 | 1.88 | | Second rear camera aperture number | 2.4 | 2.2 | 2.4 | 1.9 | 2.2 | | Rear camera pixel size | 1 µm | 1 µm | 1 µm | 0.6 µm | 2 µm | | Second rear camera pixel size | 1 µm | 1.12 µm | 1.12 µm | 0.7 µm | 1.12 µm | | Front camera aperture number | 2.2 | 2.4 | 2.4 | 2.2 | 2.45 | | Front camera pixel size | 1.12 µm | 0.7 µm | 0.7 µm | 1.12 µm | 1.4 µm | | Flash type | LED | LED | LED | LED | LED | | Panorama | Yes | Yes | Yes | Yes | Yes | | Portrait mode | Yes | Yes | Yes | Yes | Yes | | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | Mobile network generation | 5G | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM | | 3G standards | UMTS WCDMA | WCDMA | WCDMA | UMTS WCDMA | HSDPA UMTS WCDMA | | 4G standard | LTE-TDD & LTE-FDD | LTE | LTE | LTE-TDD & LTE-FDD | LTE | | 5G standard | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 | NR Sub6 | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 | | Bluetooth | Yes | Yes | Yes | Yes | Yes | | ITEMS | Samsung Galaxy S24 FE 17 cm (6.7") Dual SIM Android 14 5G USB Type-C 8 GB 128 GB 4000 mAh Graphite | | | | |
| Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) | | Bluetooth version | 5.3 | 5.4 | 5.4 | 6.0 | 5.1 | | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | Yes | | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | USB version | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | | Form factor | Bar | Bar | Bar | Bar | Bar | | Product colour | Graphite | Black | Grey | Black | Blue | | International Protection (IP) code | IP68 | IP68 | IP68 IP69 | IP68 | IP68 | | Fast charging | Yes | Yes | Yes | Yes | Yes | | Fingerprint reader | Yes | Yes | Yes | Yes | Yes | | Position location | Yes | Yes | Yes | Yes | Yes | | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | | GLONASS | Yes | Yes | Yes | Yes | Yes | | Galileo | Yes | Yes | Yes | Yes | Yes | | Platform | Android | Android | Android | Android | Android | | Operating system installed | Android 14 | Android 14 | Android 15 | Android 16.0 | Android 14 | | Battery capacity | 4000 mAh | 4310 mAh | 5000 mAh | 5000 mAh | 5000 mAh | | Proximity sensor | Yes | Yes | Yes | Yes | Yes | | Accelerometer | Yes | Yes | Yes | Yes | Yes | | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | | ITEMS | Samsung Galaxy S24 FE 17 cm (6.7") Dual SIM Android 14 5G USB Type-C 8 GB 128 GB 4000 mAh Graphite | | | | |
| Gyroscope | Yes | Yes | Yes | Yes | Yes | | Width | 70.6 mm | 71.2 mm | 71.2 mm | 78.1 mm | 73.1 mm | | Depth | 7.6 mm | 8.1 mm | 8.09 mm | 7.9 mm | 7.9 mm | | Height | 147 mm | 154.1 mm | 154.1 mm | 163.6 mm | 161.9 mm | | more features | no information | no information | no information | no information | mobilfunkstandard-5g lte wlan nano-sim usb-c-buchse |
Other interesting products in Smartphones&Cell Phones |
| Description: | Graphite, Android 14, 5G, 8 GBDisplay: 17,01 cm (6,7 Zoll)Prozessor: Samsung Exynos 2400eHauptkamera: 50 MP + 12 MP + 8 MPFrontkamera: 10 MPKurzinfo: Samsung Galaxy S24 FE - 5G Smartphone - Dual-SIM - RAM 8 GB / Interner Speicher 128 GB - OLED-Display - 6.7" - 2340 x 1080 Pixel (120 Hz) - Triple-Kamera 50 MP, 12 MP, 8 MP - front camera 10 MP - Graphite Gruppe Mobiltelefone Hersteller Samsung Hersteller Art. Nr. SM-S721BZKDEUB EAN/UPC 8806095726144 Produktbeschreibung: Samsung Galaxy S24 FE - Graphite - 5G Smartphone - 128 GB - GSM Produkttyp 5G Smartphone Hersteller-Modellnummer SM-S721B/DS Anzeige OLED-Display - 2340 x 1080 Pixel - 17.01 cm (6.7") - (120 Hz) - Dynamic AMOLED 2X - Corning Gorilla Glass Victus+ (kratzfestes Glas) Prozessor Samsung Exynos 2400e 3.1 GHz (10-Core) Arbeitsspeicher RAM 8 GB / 128 GB Betriebssystem Android 14 mit Samsung One UI 6.1 Hauptkamera 50 Megapixel - Weitwinkelobjektiv - f/1.8 - Fokus: automatisch Zweite Kamera 12 Megapixel - Ultra-Weitwinkelobjektiv - f/2.2 Dritte Kamera 8 Megapixel - Telefotoobjektiv - 3x optischer Zoom - f/2.4 Vordere Kamera 10 Megapixel f/2.4 - Fixfokus Service ProviderThe Samsung Galaxy S24 FE 128GB Graphite is a powerful and stylish smartphone designed for users who demand performance, reliability, and innovation. Featuring a large 6.7-inch Dynamic AMOLED display with vibrant colors and smooth visuals, this device ensures an immersive viewing experience whether you're streaming videos or gaming. With 5G connectivity, you can enjoy ultra-fast downloads and seamless online experiences. The phone comes equipped with 8GB RAM and 128GB of internal storage, offering ample space for your apps, photos, and files while ensuring smooth multitasking. Powered by the latest Android operating system tailored for the German market (DE Model), it provides enhanced security features and user-friendly customization options.
Samsung integrates advanced camera technology in the Galaxy S24 FE to capture stunning photos in any lighting condition'perfect for social media enthusiasts or photography lovers. Its long-lasting battery supports fast charging so you stay connected throughout your day without interruption. As one of the world's leading electronics manufacturers, Samsung is committed to sustainability through eco-friendly packaging materials, energy-efficient production processes, and recycling programs that reduce environmental impact. By choosing this product, customers contribute positively towards a greener future while enjoying cutting-edge mobile technology from a trusted brand. |  | | Manufacturer No.: |
SM-S721BZKDEUB |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Samsung PO Box 12987, IRL- Dublin, IRL
|  |
|
| Product Features Mobile Phone/Smartphones | | Feature6 | nfc | | Feature 3 | gps | | Feature 2 | mobilfunkstandard-5g | | Feature13 | npu | | Feature12 | usb-c-jack | | Feature11 | nano-sim | | Processor | | Processor Core | 10 | | Memory/RAM in GB | 8 | | Frequency in GHz | 3,1 + 2,9 + 2,6 + 1,95 | | CPU Model | Exynos 2400e | | Equipment | | Unlock via Face Recognition | Yes | | Separation Dual SIM | 2x SIM or 1x SIM + 1x eSIM | | SIM Card Slot | Nano-SIM + eSIM | | Operating System | Android 14 | | Fingerprint sensor | Yes | | Dual SIM | Yes | | Storage | | Memory Card Slot | No | | Internal Storage Capacity in GB | 128 | | Ports | | Headphone Jack | 1x USB-C | | Connectivity | | W-LAN | Yes | | NFC | Yes | | Communication | | UMTS/3G | Yes | | LTE/4G | Yes | | GSM/2G | Yes | | 5G | Yes | | Display | | Type(s) | AMOLED | | Screen Diagonal in inch | 6,7 | | Screen Diagonal in cm | 17,01 | | Resolution in Pixels | 1080 x 2340 | | Max. Luminance (cd/m²) | 1900 | | Camera | | Video Recording | Yes | | Resoultion of Main Camera in Mio. Pixel | 50 + 12 + 8 | | Resolution Front Camera in Mio. Pixel | 10 | | Max. Aperture Front Camera in f | 2,4 | | Max. Aperture Back Camera in f | 1,8 + 2,2 + 2,4 | | Main Camera | Yes | | Front Camera | Yes | | Flashlight | Yes | | Energy Supply | | Wireless Charging | Yes | | Max. Operating Time in Web Surfing/hours | 21 | | Max. Operating Time (Video Playback / h) | 28 | | Fast Charging Function | Yes | | Energy Supply | Rechargeable Battery | | Capacity in mAh | 4700 | | Battery Type | Lithium-Ion | | Housing Features | | Water Protection | Yes | | Outdoor | Yes | | IP Code | IP68 | | Dust Protection | Yes | | General | | Width in mm | 77,3 | | Weight in g | 213 | | Height in mm | 162 | | Dimensions in mm | 162 x 77,3 x 8 | | Depth in mm | 8 | | Colour | Black |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "Samsung Galaxy S24 FE 17 cm (6.7") Dual SIM Android 14 5G USB Type-C 8 GB 128 GB 4000 mAh Graphite" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|